Monthly Sales

Monthly Sales

Monthly Sales of Consolidated Statements of the last three years

in thousands of New Taiwan Dollars

  2024 2023 2022
January 2,377,190 2,465,734 2,591,722
February 2,163,422 2,460,970 2,669,478
March 2,630,038 2,725,747 3,340,529
April 2,619,806 2,449,859 3,285,328
May 2,601,361 2,473,663 3,088,377
June 2,403,063 2,304,846 2,908,460
July 2,284,442 2,256,531 2,957,701
August 2,440,336 2,477,621 2,965,754
September 2,366,216 2,407,270 2,814,635
October 2,260,181 2,217,809 2,626,721
November   2,030,563 2,512,236
December   2,224,206 2,632,228
中文