- Home
- Investors
- Corporate Social Responsibility
- 發展永續環境
Climate Change
Global warming causes climate change, threatening the existence of species and human being. With regard to this, FTC implements various energy saving projects, manages the energy transition demands, replaces old equipment to improve its energy efficiency and reduce GHG emissions to mitigate the climate change.
Framework of Climate Change Management
FTC became a TCFD supporter in December, 2021 and discloses the opportunities and risks according to the framework of Task Force on Climate-related Financial Disclosures (TCFD), announced by Financial Stability Board (FSB), to reasonably and efficiently allocate the capital, aiming to reach the view of transition to low carbon economy.
Governance |
|
Strategy |
|
Risk Management |
|
Targets and Index |
|
Risks and Opportunities of Climate Change
Category | Items | Issues related to Climate Change | Impact Time | Potential Finance Risk | Measures |
Transition | Policy and Regulations | Carbon Fee | Short-Term | The charge of carbon fee will cause the increase in operating costs. | Set up short, mid-, and long term carbon reduction targets and implement energy saving and carbon reduction plans. |
Renewable Energy Policy and Net Zero | Mid-and Long Term | Operating costs will increase due to the process of low carbon transition. | |||
Market | Renewable Energy Policy and Net Zero | Mid-Term | If unable to meet customers’ demands for environmental or low carbon products, it may impact sales. | Continuously develop renewable and low carbon products. | |
Physical | Acute | Extreme weather such as cloudburst, flood, typhoon | Short-Term | Flooding results in equipment damage and manufacturing process, increasing the capital expenditure of production equipment. | Strengthen the emergency response and regularly review the drainage system. |
Chronic | Extreme weather such as drought | Mid-Term | Extreme weather causes drought, influencing the manufacturing process, which would have an impact on revenues. | Invest in reclaimed water project. | |
Category | Opportunities | Description | |||
Resource Efficiency | Factory AI Project | Reduce the electricity, water consumption and raw material costs. | |||
ISO 50001 Energy Management Project | Reduce the electricity costs and uncertainty of GHG reduction Acts. | ||||
Market | Opportunity to change fossil fuels | Continuously remodel the equipment with low carbon fuels to cut down the GHG emissions. | |||
Product and Service | Environmental and low carbon products | Collaborate with supply chain to create recycled and low carbon products with recycled materials. |
Science Based Targets initiative
The Company commits to reduce scope 1+2 GHG emissions 26.3% by 2027 from a base year 2019, and reduce scope 3 GHG emissions 20% within the same timeframe, which has been approved by the Science Based Targets initiative (SBTi) in March, 2023.
Carbon Disclosure Project (CDP)
In 2023, based on the responses to CDP's questionnaires, what FTC received are as follows:
FTC has long been dedicated to implementing various energy saving and carbon reduction plans and managing the strategy and opportunities of climate change. The results show that the recognition for our efforts on climate change and water management.
Year | 2023 | 2022 | 2021 | 2020 | 2019 |
Climate Change | A | A | A- | A- | A- |
Water Security | A- | A- | A- | A | B |