- Home
- Products
- Sports & Outdoor Fabrics
- High Technological and Functional Fabrics
- Isolation Gown / Surgical Gown / Drap
Characteristics
Suggestion & Precaution
Test property
Fabric item Composite |
M137 100%Polyester |
E48 99%Polyester 1%Negasate |
Test Item | ||
Hydrostatic. Pressure (cm H20) | 56.9 | 123.4 |
Bursting Strength(kPa) | 1517 | 1565 |
Breaking Strength (N) | ||
-Weft | 1089 | 1074 |
-Warp | 510.4 | 540.2 |
Tearing Strength (N) | ||
-Weft | 167.2 | 181.2 |
-Warp | 44.3 | 45.1 |
Impact Penetration (g) | 0 | 0 |
Moisture Vapor Permeability(gm, 24HRs) | 12249 | 9861 |
Sub-micron Particulate Filtration Efficiency(%) | 97.53 | 99.92 |
Protection
Health care
Anti-static
Water repellent